Document
AI Capacity & Pricing
AI Capacity
When an AI model runs, it consumes tokens.
The number of tokens used depends on how much data is processed to generate the response, and how long the response generated by the AI model is — something that cannot be known exactly in advance.
Approximately, input tokens account for 95% and output tokens for 5% of the total token consumption.
Different models have different costs per token.
See the cost per million tokens below.
| Alternative | Description | Monthly Cost |
|---|---|---|
| Basic level | Basic usage level equivalent to about 8,000 questions | 1,000 SEK |
| Extended | Extended level in steps of 1,000 SEK | 2,000 SEK |
Pricing per millon tokens (22 october)
| Model Type | Creator | Model Name | SEK / Input M | SEK / Output M |
|---|---|---|---|---|
| Closed source | OpenAI | GPT-5 | 13.7 | 109.9 |
| Closed source | OpenAI | GPT-5 mini | 2.7 | 22.0 |
| Closed source | OpenAI | GPT-4 | 329.8 | 659.5 |
| Closed source | OpenAI | GPT-4o | 27.5 | 109.9 |
| Closed source | OpenAI | GPT-4o mini | 1.6 | 6.6 |
| Closed source | OpenAI | o3-mini | 12.1 | 48.4 |
| Closed source | OpenAI | GPT-4.1 | 22.0 | 87.9 |
| Closed source | OpenAI | GPT-4.1 mini | 4.4 | 17.6 |
| Closed source | OpenAI | GPT-4.1 nano | 1.1 | 4.4 |
| Open source | OpenAI | GPT-OSS-120B | 3.6 | 10.7 |
| Closed source | Mistral | Mistral Large | 22.0 | 66.0 |
| Closed source | Anthropic | Claude 4.5 Haiku | 11.0 | 55.0 |
| Closed source | Anthropic | Claude Opus 4 | 164.9 | 824.4 |
| Closed source | Anthropic | Claude 4 Sonnet | 33.0 | 164.9 |
| Closed source | Anthropic | Claude 4.5 Sonnet | 66.0 | 247.3 |
| Closed source | Anthropic | Claude Opus 4.1 | 164.9 | 824.4 |
| Open source | Meta | Llama 3.3 70B | 10.7 | 10.7 |
| Closed source | OpenAI | Whisper | 3.8 | - |
| Open source | Kungliga Biblioteket | KB - Whisper * | 1.6 | - |
| Closed source | OpenAI | GPT - Image-1 | - | Ca 3 SEK per image |
When transcribing, the price per question corresponds to 60 minutes of recording.
Prices are excluding VAT and stated in Swedish Kronor (SEK).